| Condition | Printing | Price |
|---|---|---|
| Lightly Played | Foil | $979.99 |
| Near Mint | Normal - Chinese (S) | $9.49 |
| Lightly Played | Normal - Chinese (T) | $6.75 |
| Near Mint | Normal | $5.29 |
| Lightly Played | Normal - Chinese (S) | $5.22 |
| Lightly Played | Normal - Japanese | $5.00 |
| Lightly Played | Normal - Italian | $4.99 |
| Moderately Played | Normal | $4.09 |
| Lightly Played | Normal | $4.07 |
| Moderately Played | Normal - Chinese (T) | $4.00 |
| Damaged | Normal | $2.68 |
| Heavily Played | Normal | $2.57 |
| Moderately Played | Normal - French | $2.17 |
| Moderately Played | Normal - Japanese | $1.99 |
| Damaged | Normal - Chinese (T) | $1.99 |
Brushland is a Rare Magic: The Gathering card from the 7th Edition set (card #326). Its current market price is $979.99, placing it among the higher-value cards collectors chase.
As of the latest update, Brushland carries a market value of about $979.99. Depending on condition and printing, recent prices range from around $1.99 (Moderately Played) up to $979.99 for a Lightly Played copy. Over the past week the price has held steady, and it has been relatively flat over the last month.
A few things drive what Brushland sells for:
Brushland has been holding a steady price, making it easier to gauge a fair deal whether you're buying or selling. Either way, a local card shop can give you an in-hand assessment, and our buying & selling guide covers how to get a fair price.