| Condition | Printing | Price |
|---|---|---|
| Near Mint | Foil | $1,499.99 |
| Moderately Played | Foil | $1,454.99 |
| Heavily Played | Foil | $1,125.00 |
| Near Mint | Normal - Japanese | $39.99 |
| Moderately Played | Normal - Japanese | $39.99 |
| Near Mint | Normal | $32.99 |
| Lightly Played | Normal | $26.11 |
| Lightly Played | Normal - Chinese (T) | $25.00 |
| Moderately Played | Normal | $22.99 |
| Heavily Played | Normal - Chinese (T) | $20.00 |
| Lightly Played | Normal - Japanese | $18.57 |
| Heavily Played | Normal | $18.46 |
| Damaged | Normal | $16.61 |
| Moderately Played | Normal - Italian | $15.99 |
| Lightly Played | Normal - German | $15.00 |
88% under
Top Rated
City of Brass is a Rare Magic: The Gathering card from the 7th Edition set (card #327). Its current market price is $1,499.99, placing it among the higher-value cards collectors chase.
As of the latest update, City of Brass carries a market value of about $1,499.99. Depending on condition and printing, recent prices range from around $15.00 (Lightly Played) up to $1,499.99 for a Near Mint copy. Over the past week the price has held steady, and it has been relatively flat over the last month.
A few things drive what City of Brass sells for:
City of Brass has been holding a steady price, making it easier to gauge a fair deal whether you're buying or selling. Either way, a local card shop can give you an in-hand assessment, and our buying & selling guide covers how to get a fair price.