| Condition | Printing | Price |
|---|---|---|
| Near Mint | Foil | $1,499.99 |
| Heavily Played | Foil | $1,000.00 |
| Near Mint | Normal - Japanese | $39.99 |
| Near Mint | Normal | $32.71 |
| Moderately Played | Normal - Japanese | $29.84 |
| Lightly Played | Normal | $26.39 |
| Lightly Played | Normal - Chinese (T) | $25.00 |
| Moderately Played | Normal | $22.60 |
| Heavily Played | Normal - Chinese (T) | $20.00 |
| Heavily Played | Normal | $18.87 |
| Lightly Played | Normal - Japanese | $18.57 |
| Damaged | Normal | $16.77 |
| Moderately Played | Normal - Italian | $15.99 |
| Near Mint | Normal - Chinese (S) | $15.00 |
| Lightly Played | Normal - German | $15.00 |
| Heavily Played | Normal - Chinese (S) | $10.00 |
City of Brass is a Rare Magic: The Gathering card from the 7th Edition set (card #327). Its current market price is $1,499.99, placing it among the higher-value cards collectors chase.
As of the latest update, City of Brass carries a market value of about $1,499.99. Depending on condition and printing, recent prices range from around $10.00 (Heavily Played) up to $1,499.99 for a Near Mint copy. Over the past week the price has held steady, and it has been relatively flat over the last month.
A few things drive what City of Brass sells for:
City of Brass has been holding a steady price, making it easier to gauge a fair deal whether you're buying or selling. Either way, a local card shop can give you an in-hand assessment, and our buying & selling guide covers how to get a fair price.