| Condition | Printing | Price |
|---|---|---|
| Near Mint | Foil - Japanese | $2,499.98 |
| Lightly Played | Foil | $1,753.75 |
| Near Mint | Foil | $1,462.46 |
| Moderately Played | Foil | $950.00 |
| Near Mint | Normal | $18.14 |
| Lightly Played | Normal - Japanese | $16.50 |
| Lightly Played | Normal | $15.25 |
| Near Mint | Normal - Chinese (T) | $15.00 |
| Moderately Played | Normal | $13.48 |
| Lightly Played | Normal - Chinese (T) | $13.26 |
| Near Mint | Normal - Japanese | $13.00 |
| Heavily Played | Normal | $11.67 |
| Damaged | Normal | $11.30 |
| Moderately Played | Normal - Chinese (S) | $11.00 |
| Heavily Played | Normal - Chinese (T) | $10.49 |
100% under
99% under
99% under
99% under
100% under
99% under
99% under
99% under
Final Fortune is a Rare Magic: The Gathering card from the 7th Edition set (card #182). Its current market price is $2,499.98, placing it among the higher-value cards collectors chase.
As of the latest update, Final Fortune carries a market value of about $2,499.98. Depending on condition and printing, recent prices range from around $10.49 (Heavily Played) up to $2,499.98 for a Near Mint copy. Over the past week the price has held steady, and it has been relatively flat over the last month.
A few things drive what Final Fortune sells for:
Final Fortune has been holding a steady price, making it easier to gauge a fair deal whether you're buying or selling. Either way, a local card shop can give you an in-hand assessment, and our buying & selling guide covers how to get a fair price.